Property Attributes
- MLS#1761305
- TypeSingle Family
- Listing Status Active
- CountyJefferson/Clearfield
- CitySigel
- AreaBrookville Area School District
- Zip15860
- Style
- Year Built1961
- Taxes$ 1200
- Price$ 374,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1152
- Lot Size0.95 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
Meticulously maintained RIVERFRONT cottage with direct frontage along the Clarion River. Clear Creek State Park lands are across street and Allegheny National Forest is a short walk away. This property has been predominantly remodeled by a general contractor within the last 10 year. Large composite and covered deck that overlooks the river. Interior has three bedrooms, newly remodeled bathroom and is fully furnished included a Vermont Castings wood burning stove in living room. Just bring your clothes as this one is in move in condition. House sets on one lot and adjacent lot is included too, so possibility of building a second home for family or investment. Culligan Water system is rented for $90/month and electric bill runs $135-400/month, but home is heated year round. Central air too if anyone is needed to escape the hot summer days. Garden shed equipped hand tools and riding mower is included. Good AirBNB potential. MORE PHOTOS TO COME SOON
| Price History | |
|---|---|
| 6/23/2026 | Listed $449,900 |
| 7/7/2026 | 7$419,900 |
| 7/31/2026 | 5$399,900 |
| 8/19/2026 | 6$374,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Roof | Metal |
| Appliances | Some Electric Appliances,Refrigerator,Stove |
| Architectural Style | Raised Ranch |
| Pool Features | None |
| Construction Materials | Concrete |
| Year Built | 1961 |
| View | River |
| Property Subtype | Single Family Residence |
| Waterfront Features | River Front,Water Access |
| County | Jefferson/Clearfield |
| Property Type | Residential |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Jefferson County Courthouse take Route 28 to Route 36 N to R on Route 949. House on left after bridge. |
| City | Brookville Area School District |
| High School District | Brookville |
| MLS Area | Brookville Area School District |
| Lot Size Units | Acres |
| Tax Annual Amount | 1200 |
| Home Warranty Y/N | false |
| Property Condition | Resale |
| MLS Area Minor | Brookville Area School District |
| Standard Status | Active |
| Middle/Junior School District | Brookville |
| Elementary School District | Brookville |
| Tax Assessed Value | 11310 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Sigel |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Fireplace Features | Wood Burning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Multi Pane,Screens |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Off Street |
|---|---|
| Water Source | Well |
| Total Parking | 4 |
| Lot Size Area | 0.95 |
| Foundation Details | Slab |
| Building Area Total | 1152 |
| Lot Dimensions | 41338 sq. ft. |
| Lot Size Acres | 0.95 |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Penn MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.